
Company Type:Buyer Update Time:2026-03-22 South Africa, All year 2017 Buyer Transaction record 709 item
HScode 698
Times 709
Amount 0
Parters 0
Report:Analysis of market price 、trade partners chart、origin chart、loading、discharge chart and transaction details. It also provides company address contacts(Telephone,Fax,Mail,Website),the position of company employee、contacts and Email、and company background information(basic information of company、contacts、social account、keyman、information in network )。 If you collected the report, we would update it in time. Details >>
| Country | South Africa | Import | |
|---|---|---|---|
| Date | - | ||
| HScode | - | ||
| Product description | Chemicals and pharmaceuticals (wholesale)Translation | ||
| Importer | Citrashine (Pty) Ltd ![]() |
||
| Import country | South Africa | ||
| City | Booysens Reserve | ||
| Import amount | - | ||
| Employees | 20-49 | ||
| URL | http://www.citrashine.co.za | ||
| Phone | +27 11 835 2646 | ||
| Fax | - | ||
| Contact | F Girin | ||
| Position | MD/Chief Operating Officer | ||
-
698HS Code
-
709Times
-
0Amount
-
0Partner
|
Date
|
Description
|
Hscode
|
Country
|
Origin
|
Loading
|
Discharge
|
|---|---|---|---|---|---|---|
| 2017 | 281210 | - | - | - | ||
| 2017 | 280700 | - | - | - | ||
| 2017 | 280519 | - | - | - | ||
| 2017 | 280421 | - | - | - | ||
| 2017 | 280430 | - | - | - | ||
| 2017 | 281216 | - | - | - | ||
| 2017 | 280522 | - | - | - | ||
| 2017 | 282300 | - | - | - | ||
| 2017 | 281511 | - | - | - | ||
| 2017 | 282580 | - | - | - |
Home
Contact
Background
Peers
Analysis of market
Integration
Origin chart
Loading Port chart
Discharge Port chart
Partner
Detail